<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What do you think?</title>
	<atom:link href="http://www.marketingwithmiles.com/what-do-you-think/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingwithmiles.com/what-do-you-think/</link>
	<description>Internet Marketing Online - Consulting, Strategy, Tool, Advice, Advertising, Consultant, Ebook, and More.</description>
	<pubDate>Sat, 17 May 2008 12:07:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Kidino</title>
		<link>http://www.marketingwithmiles.com/what-do-you-think/#comment-40073</link>
		<dc:creator>Kidino</dc:creator>
		<pubDate>Wed, 25 Apr 2007 15:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmiles.com/what-do-you-think/#comment-40073</guid>
		<description>Hey Miles ... sorry that I missed your contest. And I see you already picked a winner. So when will we get to see that new banner/logo on your site?</description>
		<content:encoded><![CDATA[<p>Hey Miles &#8230; sorry that I missed your contest. And I see you already picked a winner. So when will we get to see that new banner/logo on your site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 007zy</title>
		<link>http://www.marketingwithmiles.com/what-do-you-think/#comment-39515</link>
		<dc:creator>007zy</dc:creator>
		<pubDate>Sat, 21 Apr 2007 13:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmiles.com/what-do-you-think/#comment-39515</guid>
		<description>I actually like the one you have now..
Good luck!</description>
		<content:encoded><![CDATA[<p>I actually like the one you have now..<br />
Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://www.marketingwithmiles.com/what-do-you-think/#comment-39143</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Tue, 17 Apr 2007 22:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmiles.com/what-do-you-think/#comment-39143</guid>
		<description>Your blog has a great design - who designed it? what hosting platform is it?
As far as the logos I like it when MARKETING is emphasized rather than MILES. Who knows who Miles is and the reason they care is because of your marketing prowess.
I'm learning to think this through beforehand. What do I want to convey with the logo? What is the most important idea or words? 
My biz partner &#38; I choose our logo based on that we like to make fast decisions based on collaboration with others. It's all fueled by our ideas or dreams (we're called DreamFire Labs). 
I'm pretty happy with what we ended up with (I wish I could link to it but it's not online yet).
Thanks for letting us participate!
Janet</description>
		<content:encoded><![CDATA[<p>Your blog has a great design - who designed it? what hosting platform is it?<br />
As far as the logos I like it when MARKETING is emphasized rather than MILES. Who knows who Miles is and the reason they care is because of your marketing prowess.<br />
I&#8217;m learning to think this through beforehand. What do I want to convey with the logo? What is the most important idea or words?<br />
My biz partner &amp; I choose our logo based on that we like to make fast decisions based on collaboration with others. It&#8217;s all fueled by our ideas or dreams (we&#8217;re called DreamFire Labs).<br />
I&#8217;m pretty happy with what we ended up with (I wish I could link to it but it&#8217;s not online yet).<br />
Thanks for letting us participate!<br />
Janet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Roitner</title>
		<link>http://www.marketingwithmiles.com/what-do-you-think/#comment-39027</link>
		<dc:creator>Dave Roitner</dc:creator>
		<pubDate>Mon, 16 Apr 2007 19:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmiles.com/what-do-you-think/#comment-39027</guid>
		<description>I agree with you and like djb28. How will that look in black and white if you need to print it on a b&#38;w document/printer? Although it may not be that important to you.

I'm also in the process in choosing a new logo for my company and I know how challenging it is to make a choice.</description>
		<content:encoded><![CDATA[<p>I agree with you and like djb28. How will that look in black and white if you need to print it on a b&amp;w document/printer? Although it may not be that important to you.</p>
<p>I&#8217;m also in the process in choosing a new logo for my company and I know how challenging it is to make a choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles Baker</title>
		<link>http://www.marketingwithmiles.com/what-do-you-think/#comment-39007</link>
		<dc:creator>Miles Baker</dc:creator>
		<pubDate>Mon, 16 Apr 2007 16:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmiles.com/what-do-you-think/#comment-39007</guid>
		<description>Thanks everyone for your input!  I think I've made my final decision and it's not the one I originally thought.  I will let you all know which one is the winner.  Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks everyone for your input!  I think I&#8217;ve made my final decision and it&#8217;s not the one I originally thought.  I will let you all know which one is the winner.  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.marketingwithmiles.com/what-do-you-think/#comment-38999</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 16 Apr 2007 12:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmiles.com/what-do-you-think/#comment-38999</guid>
		<description>In my opinion the best ones are fatalattraction #9 and lsg #3.
I don\'t think you really need to have anything that\'s marketing related, i.e. charts or graphs as the icon because with the word Marketing already in the name it\'s self explanatory and having a pie chart or bar graph is a bit redundant and over done. That\'s just my personal opinon. Best of luck with choosing. :)</description>
		<content:encoded><![CDATA[<p>In my opinion the best ones are fatalattraction #9 and lsg #3.<br />
I don\&#8217;t think you really need to have anything that\&#8217;s marketing related, i.e. charts or graphs as the icon because with the word Marketing already in the name it\&#8217;s self explanatory and having a pie chart or bar graph is a bit redundant and over done. That\&#8217;s just my personal opinon. Best of luck with choosing. <img src='http://www.marketingwithmiles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dean eng</title>
		<link>http://www.marketingwithmiles.com/what-do-you-think/#comment-38963</link>
		<dc:creator>dean eng</dc:creator>
		<pubDate>Mon, 16 Apr 2007 07:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmiles.com/what-do-you-think/#comment-38963</guid>
		<description>Your first pick seems best - djb28.  My opinion it's
not a obvious choice but out of all the ones that was one of my top picks before I even read that was your first choice thus far.

good luck.</description>
		<content:encoded><![CDATA[<p>Your first pick seems best - djb28.  My opinion it&#8217;s<br />
not a obvious choice but out of all the ones that was one of my top picks before I even read that was your first choice thus far.</p>
<p>good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.marketingwithmiles.com/what-do-you-think/#comment-38942</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 16 Apr 2007 02:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmiles.com/what-do-you-think/#comment-38942</guid>
		<description>Agreed with Josh Wex, the one djb28 made does look like a big green contact lens. My picks would be wolv #1 and fatalattraction #7. Lemuriadesign is pretty good also, but the only problem is that the design looks a little generic. Goodluck with picking!</description>
		<content:encoded><![CDATA[<p>Agreed with Josh Wex, the one djb28 made does look like a big green contact lens. My picks would be wolv #1 and fatalattraction #7. Lemuriadesign is pretty good also, but the only problem is that the design looks a little generic. Goodluck with picking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.marketingwithmiles.com/what-do-you-think/#comment-38938</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 16 Apr 2007 02:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmiles.com/what-do-you-think/#comment-38938</guid>
		<description>I actually really like the icon on:
FatalAttraction #5

I think it's because it looks really professional.</description>
		<content:encoded><![CDATA[<p>I actually really like the icon on:<br />
FatalAttraction #5</p>
<p>I think it&#8217;s because it looks really professional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catalin</title>
		<link>http://www.marketingwithmiles.com/what-do-you-think/#comment-38922</link>
		<dc:creator>Catalin</dc:creator>
		<pubDate>Sun, 15 Apr 2007 22:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmiles.com/what-do-you-think/#comment-38922</guid>
		<description>These ones seem to be easy seen into the crowd:
graneydesigns #3
artess #2

Also these are good:
graneydesigns #4
Rudy Jordan #2

Good Luck!</description>
		<content:encoded><![CDATA[<p>These ones seem to be easy seen into the crowd:<br />
graneydesigns #3<br />
artess #2</p>
<p>Also these are good:<br />
graneydesigns #4<br />
Rudy Jordan #2</p>
<p>Good Luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
