<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Reveals Adsense Payout Percentage</title>
	<atom:link href="http://www.marketingwithmiles.com/google-reveals-adsense-payout-percentage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingwithmiles.com/google-reveals-adsense-payout-percentage/</link>
	<description>The Marketing Edge: Internet marketer Miles Baker interviews successful online marketers, finds out what they do, how they do it, and what gives them the marketing edge.</description>
	<pubDate>Mon, 06 Oct 2008 17:32:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Rajeev Edmonds from Adsense Primer</title>
		<link>http://www.marketingwithmiles.com/google-reveals-adsense-payout-percentage/#comment-155790</link>
		<dc:creator>Rajeev Edmonds from Adsense Primer</dc:creator>
		<pubDate>Thu, 07 Feb 2008 08:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmiles.com/google-reveals-adsense-payout-percentage/#comment-155790</guid>
		<description>That is definitely a high share, but Adsense arbitrage is making life difficult for publishers having low traffic.</description>
		<content:encoded><![CDATA[<p>That is definitely a high share, but Adsense arbitrage is making life difficult for publishers having low traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egon</title>
		<link>http://www.marketingwithmiles.com/google-reveals-adsense-payout-percentage/#comment-41073</link>
		<dc:creator>egon</dc:creator>
		<pubDate>Tue, 01 May 2007 17:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwithmiles.com/google-reveals-adsense-payout-percentage/#comment-41073</guid>
		<description>I question the validity of that number, but it may be true. Personally, I've had really REALLY bad luck with YPN. It's not as flexible, isn't near as relevant to content as AdSense, and records less actual clicks than Adsense. As soon as I hit my $100 payout I'm quitting YPN.</description>
		<content:encoded><![CDATA[<p>I question the validity of that number, but it may be true. Personally, I&#8217;ve had really REALLY bad luck with YPN. It&#8217;s not as flexible, isn&#8217;t near as relevant to content as AdSense, and records less actual clicks than Adsense. As soon as I hit my $100 payout I&#8217;m quitting YPN.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
